IPL 2023: The Indian Premier League, for sponsorship reasons officially known as TATA IPL, is a men’s cricket tournament that features 10 teams from seven Indian cities and three Indian states. The Board of Control for Cricket in India (BCCI) founded the Indian Premier League in 2007, and it is played between March and May of every year. With the addition of two new teams, the total number of matches in the upcoming season is set to be 74.
In this article, we will provide you with the IPL Schedule 2023, IPL 2023 Auction, IPL 2023 Team List, and the IPL 2023 Match Dates.
IPL 2023 Auction
The 16th season of the Indian Premier League will start from 25th March 2023 to 28 May 2023. IPL is a popular cricket format in India that receives immense appreciation from cricket fans. The auction for the upcoming season of IPL is expected to take place in early 2023. The date and venue for the auction have not been announced yet.
IPL 2023 Team List The total number of teams in the IPL is 10.
Here is the team list and the names of the team captains:
- Rajasthan Royals (RR) – Sanju Samson
- Chennai Super Kings (CSK) – Mahendra Singh Dhoni
- Mumbai Indians (MI) – Rohit Sharma
- Punjab Kings (PBKS) – Mayank Agrawal
- Delhi Capitals (DC) – Rishabh Pant
- Kolkata Knight Riders (KKR) – Shreyas Iyer
- Royal Challengers Bangalore (RCB) – Faf Du Plassis
- Sunrise Hyderabad (SRH) – Kane Williamson
- Gujarat Titans (GT) – Hardik Pandya
- Lucknow Super Joints (LSJ) – KL Rahul
IPL 2023 Match Dates
The following are the match dates for the new season of the Indian Premier League. You can check the IPL Schedule 2023 from the table given below.
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 26-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 28-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 29-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 30-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 01-Apr-2023 | 7:30 PM | DC vs GT |
11 | 02-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 04-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 05-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 10-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 11-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 12-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 15-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 16-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 17-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 18-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 19-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 22-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 28-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB vs GT |
44 | 29-Apr-2023 | 7:30 PM | MI vs RR |
45 | 30-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
FAQs:
Q. When is the IPL 2023 starting?
A. The IPL 2023 is starting on March 25, 2023.
Q. How many matches are there in the IPL 2023 season?
A. There are a total of 74 matches to be played in the IPL 2023 season.
Q. Which are the new teams in the IPL 2023 season?
A. The new teams in the IPL 2023 season are Gujarat Titans and Lucknow Super Joints.
Q. Where can I check the IPL 2023 Schedule?
A. The IPL Schedule 2023 can be checked on the official website of the IPL.
Q. What is the format of the IPL 2023 tournament?
A. The format of the IPL 2023 tournament is the same as the previous seasons. Each team will play against the other nine teams twice, and the top four teams will qualify for the playoffs.
Conclusion
The Indian Premier League is one of the most popular cricket tournaments in the world. With the addition of two new teams, the upcoming season is set to be even more exciting. Fans of cricket will be eagerly waiting for the IPL 2023 auction to take place to see which players their favourite teams will select. The IPL Schedule 2023 has been announced, and fans can start planning to watch their favourite teams play. We hope this article provided you with all the necessary information about the IPL Schedule 2023.